1. General Information | ||
Project name | : | Upper Junbesi Khola Hydropower Project (UJKHPP) |
Type of Project | : | Peaking Run-off River (PRoR) Project |
Name of Developer | : | Gurkhas Himalayan Hydro Limited |
2. Location | ||
Latitudes | : | 27°35’ 27’’N - 27°36’ 40’’N |
Longitudes | : | 86°32’ 00’’E - 86°33’ 24’’E |
Province | : | Koshi Province |
District | : | Solukhumbu |
Project Location | : | Solududhkunda Municipality |
Headworks Location | ||
Main Headworks | : | 20 m downstream of the confluence of Konjok and Basa Khola |
Powerhouse Location | : | Near the confluence of Chetsang Khola and Junbesi Khola |
River | : | Junbesi Khola |
3. Access | ||
Kathmandu to Khurkot | : | 113 km Black-topped Road |
Khurkot to Gurmi | : | 58 km Black-topped Road |
Gurmi to Okhaldhunga | : | 42 km Black-topped Road |
Okhaldhunga to Salleri | : | 17 km Black-topped Road |
Salleri to Headworks site | : | 20 km Earthern Road |
4. Hydrology | ||
Catchment area at intake (total) | : | 53.05 km² |
Design Discharge (Q 42%) | : | 3.60 m³/s |
Riparian Release | : | 10 % of the mean monthly flow |
Design flood discharge at Intake (1 in 100 Years) | : | 57.55 m³/s |
Design flood discharge at Powerhouse (1 in 100 Years) | : | 62.82 m³/s |
5. General Hydraulics | ||
Gross head | : | 192 m |
Net head | : | 184.39 m |
Design flow (Q42%) | : | 3.60 m³/s |
Installed Capacity (Q42%) | : | 5.875 MW |
Headworks | ||
Diversion weir | ||
Type | : | Free Overflow Ogee Weir |
Length of diversion weir | : | 14.00 m |
Total Height | : | 6.30 m from river bed level |
Weir Crest Elevation | : | 2935 m amsl |
Undersluice | ||
Opening of Undersluice Gate | : | 2.00 m x 2.00 m (W x H) |
No of opening | : | 1 no. |
Thickness of divide wall | : | 0.6 m |
Sill Level of Undersluice | : | 2928.50 m amsl |
Intake | ||
Type | : | Side intake (Orifice type) |
Size of opening | : | 2.60 m × 1.00 m (W x H) |
No of gates | : | 2 nos. |
Sill Level of Intake | : | 2933.00 m amsl |
Gravel Trap | ||
Gravel trap average width | : | 6.20 m |
Gravel trap Length | : | 6.00 m |
Settling Basin | ||
Type | : | Surface, rectangular hopper shaped |
No of Basins | : | Two |
Main Section | ||
Length | : | 42.80 m |
Width | : | 4.00 m |
Total height above hooper | : | 2.60 m |
Outlet Gate | : | 2 nos. 1.00 m wide and 1.00 m high |
Trap Efficiency of Basin | : | >80% for 0.20 mm particles |
Peaking Pond | ||
Peaking duration | : | 1 Hour |
Peaking Volume | : | 8568 m3 |
Surface Area | : | 1425 m |
Height | : | 6.00 m |
Head Pond | ||
Surface Area | : | 65.55 m2 |
Water level fluctuation Height | : | 6.00 m |
6. Waterways | ||
Main Waterways | ||
Type | : | Headrace Pipe, Circular (Pressurized) |
Diameter | : | 1.30 m to 1.50 m (Internal) |
Length | : | 1940 m (up to Bifurcation junction) |
Bifurcated Penstock Pipe | ||
Type | : | Steel grade E350 |
Length | : | 38 m |
Diameter | : | 1.0 m Ø |
Thickness | : | 18 mm |
Powerhouse | ||
Type | : | Surface |
Size | : | 23 m long, 14.15 m wide and 18.15 m high |
Number of units | : | 2 |
Turbine Axis Level | : | 2742 m amsl |
Tailrace Canal | ||
Invert level | : | 2742.12 m amsl |
Size | : | 2.00 m wide and 1.4 m high |
Length | : | 36 m |
Slope | : | 1 in 500 |
7. Turbines | ||
Type | : | Horizontal Axis Francis turbine |
Turbine axis elevation | : | 2742 masl |
Turbine rated output | : | 3000 kW x 2 |
Turbine efficiency | : | 92% |
No of units | : | 2 Nos. |
Running Speed | : | 1000 rpm |
Tail water level | : | 2743 m amsl |
Discharge per unit | : | 2 X 1.80 m³/s |
8. Generators | ||
Type | : | Three-phase, Salient Pole Synchronous |
No. of units | : | Two (2) |
Efficiency | : | 97% |
Capacity | : | 3.46 MVA |
Voltage | : | 11 kV |
Power factor | : | 0.85 |
Frequency | : | 50 Hz |
Excitation system | : | Brushless |
9. Transformer | ||
Type | : | Three-phase, Oil Immersed |
Rating Voltage | ||
HV | : | 33 kV |
LV | : | 11 kV |
Rated capacity | : | 7 MVA |
Frequency | : | 50 Hz |
Number | : | 1 |
Efficiency | : | 99% |
Vector Group | : | YNd11 |
10. Transmission Line | ||
Voltage Level | : | 33 kV, single circuit |
Length | : | 20 km (estimated) |
Conductor Type | : | ASCR “Dog” |
From | : | Switchyard of UJKHPP |
To | : | NEA Tingla Sub-station |
11. Construction Period | 2 years | |
12. Energy Generation | ||
Dry Peak Energy | : | 0.99 GWh |
Dry Off Peak Energy | : | 10.66 GWh |
Wet Energy | : | 23.77 GWh |
Total Energy | : | 35.43 GWh |
Dry/Total | : | 32.92% |
13. Cost and Financial | ||
Total cost with IDC | : | 1291.81 Million NPR |
Debt/Equity | : | 70:30 |
Interest Rate | : | 10% |
Net Present Value (NPV) | : | 485.34 Million NPR |
Return on Equity (ROE) | : | 19.72% |
B/C Ratio | : | 1.43 |
Internal Rate of Return (IRR) | : | 15.08% |
Cost per MW | : | 219.88 million NPR |
Gurkhas Himalayan Hydro Ltd.